TIME | HOME TEAM | FT | AWAY TEAM | 1X2 | HT/FT | CS TIP | OUTCOME | |
---|---|---|---|---|---|---|---|---|
TIP | ODD | TIP | TIP | |||||
![]() |
CUP OF NATIONS | |||||||
20:00 | Senegal | Egypt | X | 2.85 | X/X | 0-0 | ||
![]() |
FA CUP | |||||||
13:00 | Liverpool | Cardiff | 1 | 1.15 | 1/1 | 3-0 | ||
17:00 | Nottingham Forest | Leicester | X2 | 1.27 | X/2 | 1-2 | ||
19:30 | Bournemouth | Boreham Wood | 1 | 1.30 | 1/1 | 2-0 | ||
![]() |
LALIGA | |||||||
14:00 | Valencia | Real Sociedad | X2 | 1.40 | X/X | 1-1 | ||
16:15 | Barcelona | Atl. Madrid | 1X | 1.35 | X/1 | 2-0 | ||
18:30 | Betis | Villarreal | 1X | 1.40 | X/X | 1-1 | ||
21:00 | Real Madrid | Granada | 1 | 1.27 | 1/1 | 3-0 | ||
![]() |
SERIE A | |||||||
12:30 | Atalanta | Cagliari | 1 | 1.27 | 1/1 | 2-0 | ||
15:00 | Bologna | Empoli | X2 | 1.75 | X/X | 2-2 | ||
15:00 | Sampdoria | Sassuolo | X2 | 1.45 | 2/2 | 1-2 | ||
15:00 | Venezia | Napoli | 2 | 1.45 | 2/2 | 0-2 | ||
18:00 | Udinese | Torino | X2 | 1.38 | X/X | 2-2 | ||
20:45 | Juventus | Verona | HWEH | 1.30 | 1/1 | 2-1 | ||
![]() |
BUNDESLIGA | |||||||
15:30 | B. Dortmund | Bayer Leverkusen | 12 | 1.24 | 1/1 | 3-2 | ||
17:30 | Wolfsburg | Greuther Furth | HWEH | 1.35 | X/1 | 2-0 | ||
![]() |
LIGUE 1 | |||||||
13:00 | Lorient | Lens | X2 | 1.30 | X/2 | 0-2 | ||
15:00 | Nice | Clermont | 1 | 1.60 | 1/1 | 2-1 | ||
15:00 | Reims | Bordeaux | 1X | 1.30 | X/X | 1-1 | ||
15:00 | Strasbourg | Nantes | 1 DNB | 1.35 | X/1 | 2-1 | ||
15:00 | Troyes | Metz | 1X | 1.25 | X/X | 1-1 | ||
17:00 | Rennes | Stade Brest | 1 | 1.50 | 1/1 | 2-1 | ||
20:45 | Lille | PSG | 2 | 1.90 | 2/2 | 0-2 | ||
![]() |
EREDIVISIE | |||||||
12:15 | Feyenoord | Sparta | 1 | 1.28 | 1/1 | 3-0 | ||
14:30 | Groningen | Go Ahead Eagles | 1X | 1.25 | X/X | 1-1 | ||
14:30 | Willem II | RKC Waalwijk | 12 | 1.27 | X/1 | 2-1 | ||
16:45 | Ajax | Heracles | 1 | 1.15 | 1/1 | 4-0 | ||
![]() |
LIGA PORTUGAL | |||||||
16:30 | Boavista | Vizela | 1X | 1.35 | X/X | 1-1 | ||
16:30 | Gil Vicente | Santa Clara | 1 DNB | 1.45 | X/1 | 2-1 | ||
19:00 | Arouca | Porto | 2 | 1.35 | 2/2 | 0-3 | ||
21:30 | Sporting | Famalicao | 1 | 1.36 | 1/1 | 3-1 | ||
![]() |
FIRST DIVISION A | |||||||
13:30 | Club Brugge | Gent | 1X | 1.36 | X/1 | 2-1 | ||
16:00 | Mechelen | Beerschot VA | 1 | 2.00 | 1/1 | 2-1 | ||
18:30 | Anderlecht | Eupen | 1 | 1.40 | 1/1 | 3-0 | ||
21:00 | Genk | Zulte Waregem | 1 | 1.36 | 1/1 | 3-1 | ||
![]() |
PREMIERSHIP | |||||||
14:30 | Motherwell | Celtic | 2 | 1.30 | 2/2 | 0-2 | ||
17:00 | Rangers | Hearts | 1 | 1.43 | 1/1 | 2-0 | ||
![]() |
SUPER LIG | |||||||
14:00 | Alanyaspor | Galatasaray | 1X | 1.40 | X/1 | 2-1 | ||
14:00 | Rizespor | Adana Demirspor | X2 | 1.35 | X/2 | 1-2 | ||
17:00 | Besiktas | Antalyaspor | 1 | 1.75 | 1/1 | 3-0 | ||
17:00 | Goztepespor | Altay Izmir | 1 DNB | 1.37 | 1/1 | 2-1 | ||
![]() |
OFB CUP | |||||||
16:30 | Salzburg | LASK Linz | 1 | 1.30 | 1/1 | 3-0 | ||
![]() |
1.HNL | |||||||
15:00 | NK Hrvatski Dragovoljac | Osijek | 2 | 1.25 | 2/2 | 0-2 | ||
17:05 | Istra 1961 | Dinamo Zagreb | 2 | 1.28 | 2/2 | 1-3 | ||
![]() |
1ST DIVISION | |||||||
15:00 | Pafos | Anorthosis Famagusta | X2 | 1.38 | X/X | 1-1 | ||
18:00 | AEL Limassol | Apoel Nicosia | X2 | 1.30 | X/2 | 0-1 | ||
![]() |
1. LIGA | |||||||
15:00 | Mlada Boleslav | Banik Ostrava | 1X | 1.30 | X/X | 2-2 | ||
18:00 | Viktoria Plzen | Hradec Kralove | 1 | 1.37 | 1/1 | 2-1 | ||
![]() |
SUPER LEAGUE | |||||||
14:00 | AEK | Apollon Smyrnis | 1 | 1.27 | 1/1 | 3-0 | ||
18:30 | PAOK | Panathinaikos | 1 DNB | 1.36 | 1/1 | 2-1 | ||
![]() |
NB I | |||||||
14:15 | Mezokovesd Zsory | Puskas Akademia | 2 DNB | 1.45 | X/2 | 0-2 | ||
17:15 | Ferencvarosi | Paksi FC | 1 | 1.36 | 1/1 | 2-1 | ||
![]() |
PREMIER LEAGUE | |||||||
18:00 | Hapoel Hadera | Hapoel Haifa | 1X | 1.45 | X/X | 1-1 | ||
19:15 | Beitar Jerusalem | Hapoel Nazrat Elit | HT X | 1.90 | X/X | 1-1 | ||
![]() |
EKSTRAKLASA | |||||||
12:30 | KS Warta Poznan | Gornik Leczna | X | 3.15 | X/X | 1-1 | ||
15:00 | Rakow | Wisla Krakow | 1 | 1.58 | X/1 | 2-1 | ||
17:30 | Cracovia | Lech Poznan | 2 DNB | 1.30 | 2/2 | 1-2 | ||
![]() |
LIGA 1 | |||||||
18:55 | FCSB | U Craiova | 1 | 1.42 | X/1 | 2-1 | ||
![]() |
SUPER LEAGUE | |||||||
14:15 | Basel | Sion | 1 | 1.50 | 1/1 | 3-1 | ||
16:30 | Lugano | Luzern | 1 | 2.00 | 1/1 | 3-1 | ||
16:30 | St. Gallen | Young Boys | AWEH | 1.35 | 2/2 | 1-3 |
The post 06/02/2022 ALL PREDICTION appeared first on Betwizad: Free Football Prediction & Tips Site.