TIME | HOME TEAM | FT | AWAY TEAM | 1X2 | HT/FT | CS TIP | OUTCOME | |
---|---|---|---|---|---|---|---|---|
TIP | ODD | TIP | TIP | |||||
![]() |
PREMIER LEAGUE | |||||||
16:00 | Gombe United FC | -:- | Plateau United | 1 DNB | 1.30 | X/1 | 1-0 | |
16:00 | Sunshine Stars | -:- | Wikki Tourist | 1 | 1.50 | X/1 | 2-0 | |
![]() |
UEFA CHAMPIONS LEAGUE | |||||||
21:00 | Atl. Madrid | -:- | Man. Utd | 1X | 1.37 | X/X | 1-1 | |
21:00 | Benfica | -:- | Ajax | 2 DNB | 1.35 | X/2 | 1-2 | |
![]() |
PREMIER LEAGUE | |||||||
20:30 | Burnley | -:- | Tottenham | 2 DNB | 1.30 | X/2 | 1-2 | |
20:30 | Watford | -:- | Crystal Palace | X2 | 1.35 | X/X | 1-1 | |
20:30 | Liverpool | -:- | Leeds | 1 | 1.25 | 1/1 | 3-0 | |
![]() |
CHAMPIONSHIP | |||||||
20:45 | Derby | -:- | Millwall | 1X | 1.30 | X/X | 1-1 | |
20:45 | Fulham | -:- | Peterborough | 1 | 1.25 | 1/1 | 3-1 | |
20:45 | Huddersfield | -:- | Cardiff | 1X | 1.30 | X/1 | 1-0 | |
20:45 | QPR | -:- | Blackpool | 1X | 1.25 | X/X | 1-1 | |
20:45 | Sheffield Utd | -:- | Blackburn | 1X | 1.20 | X/X | 1-1 | |
20:45 | Stoke | -:- | Luton | 1X | 1.27 | X/X | 1-1 | |
![]() |
SERIE B | |||||||
18:30 | Benevento | -:- | Como | 1 DNB | 1.30 | X/1 | 2-0 | |
18:30 | Brescia | -:- | Ascoli | 1X | 1.18 | X/1 | 2-1 | |
18:30 | Crotone | -:- | Cosenza | HT X | 2.07 | X/X | 0-0 | |
18:30 | Frosinone | -:- | Reggina | HWEH | 1.38 | 1/1 | 2-0 | |
18:30 | Lecce | -:- | Cittadella | 1 DNB | 1.26 | X/1 | 2-1 | |
![]() |
1ST DIVISION A | |||||||
18:45 | Gent | -:- | RFC Seraing | 1 | 1.35 | X/1 | 2-0 | |
![]() |
PREMIERSHIP | |||||||
20:45 | Dundee | -:- | St Mirren | X2 | 1.45 | X/2 | 0-2 | |
![]() |
PREMIER LEAGUE | |||||||
14:00 | Eastern Company Sc | -:- | Al Masry Club | 2 | 1.55 | 2/2 | 0-2 | |
16:30 | Ismaily | -:- | El Gouna | 1 DNB | 1.27 | X/1 | 1-0 | |
![]() |
SUPER LEAGUE | |||||||
16:30 | Lamia | -:- | Asteras Tripolis | HT X | 1.90 | X/2 | 0-1 | |
17:00 | Aris Thessaloniki | -:- | Atromitos Athens | 1 | 1.50 | X/1 | 2-0 | |
18:30 | Ionikos Nikea | -:- | Apollon Smyrnis | X | 3.15 | X/X | 0-0 | |
![]() |
BOTOLA | |||||||
20:00 | Wydad AC Casablanca | -:- | Husa Hassania Agadir | 1 | 1.45 | 1/1 | 2-0 |
The post 23/02/2022 FEATURED TIPS first appeared on Betwizad: Free Football Prediction & Tips Site.