TIME | HOME TEAM | FT | AWAY TEAM | 1X2 | HT/FT | CS TIP | OUTCOME | |
---|---|---|---|---|---|---|---|---|
TIP | ODD | TIPS | TIPS | |||||
![]() |
CUP OF NATIONS | |||||||
16:00 | Egypt | Morocco | X | 2.70 | X/X | 0-0 | ||
20:00 | Senegal | Equatorial Guinea | 1 DNB | 1.18 | X/1 | 1-0 | ||
![]() |
PROFESSIONAL LEAGUE | |||||||
16:00 | MFM FC | Shooting Stars | X2 | 1.97 | X/2 | 0-1 | ||
16:00 | Plateau United | Abia Warriors | 1 | 1.48 | 1/1 | 2-0 | ||
16:00 | Remo Stars | Rivers United | 1X | 1.21 | X/X | 0-0 | ||
16:00 | Wikki Tourist | Nasarawa United | 1 | 2.45 | X/1 | 2-1 | ||
![]() |
WORLD CUP | |||||||
21:05 | Canada | USA | 1X | 1.45 | X/1 | 1-0 | ||
![]() |
CHAMPIONSHIP | |||||||
14:30 | Derby | Birmingham | 1X | 1.30 | X/X | 2-2 | ||
17:00 | Cardiff | Nottingham Forest | X2 | 1.40 | X/2 | 0-1 | ||
![]() |
SEGUNDA | |||||||
14:00 | Leganes | Alcorcon | 1X | 1.15 | X/1 | 2-1 | ||
16:00 | Cartagena | Fuenlabrada | 1 DNB | 1.40 | X/1 | 2-1 | ||
18:15 | Las Palmas | Real Sociedad B | 1 | 1.55 | 1/1 | 2-0 | ||
18:15 | Mirandes | Malaga | 1X | 1.30 | X/X | 1-1 | ||
21:00 | Ponferradina | Tenerife | X | 2.90 | X/X | 1-1 | ||
![]() |
SERIE B | |||||||
14:30 | Cittadella | Cosenza | 1 | 1.47 | 1/1 | 2-0 | ||
14:30 | Parma | Crotone | 1 DNB | 1.30 | X/1 | 2-1 | ||
14:30 | Vicenza | Alessandria | X2 | 1.45 | X/2 | 0-1 | ||
![]() |
C’de’FRANCE | |||||||
18:30 | Bergerac Perigord FC | Saint Etienne | 2 DNB | 1.30 | X/2 | 0-1 | ||
21:00 | Lens | Monaco | X2 | 1.40 | X/X | 1-1 | ||
![]() |
EERSTE DIVISIE | |||||||
12:15 | VVV Venlo | Dordrecht | 1X | 1.20 | X/1 | 2-1 | ||
14:30 | Almere City | Telstar | 12 | 1.24 | 1/1 | 2-1 | ||
16:45 | ADO Den Haag | De Graafschap | 12 | 1.27 | X/1 | 2-0 | ||
![]() |
LIGA PORTUGAL | |||||||
16:30 | Portimonense | Tondela | 1X | 1.25 | X/1 | 2-1 | ||
16:30 | Vizela | Guimaraes | X2 | 1.35 | X/2 | 1-2 | ||
19:00 | Braga | Moreirense | 1 | 1.47 | 1/1 | 2-0 | ||
21:30 | Porto | Maritimo | 1 | 1.20 | 1/1 | 3-1 | ||
![]() |
FIRST DIVISION | |||||||
13:30 | Union Saint-Gilloise | Anderlecht | 12 | 1.26 | 2/2 | 1-3 | ||
16:00 | Gent | Antwerp | 1X | 1.20 | X/X | 1-1 | ||
18:30 | Standard | Mechelen | 1 DNB | 1.52 | X/1 | 2-0 | ||
21:00 | Kortrijk | Club Brugge | X2 | 1.18 | X/X | 1-1 | ||
![]() |
LIGUE 1 | |||||||
14:30 | CS Constantine | JS Kabylie | 1X | 1.20 | X/X | 1-1 | ||
![]() |
1.HNL | |||||||
15:00 | Lokomotiva Zagreb | NK Hrvatski Dragovoljac | 1 | 1.20 | 1/1 | 3-1 | ||
17:30 | Dinamo Zagreb | Rijeka | 1 | 1.35 | 1/1 | 2-0 | ||
CYP CYPRUS | 1ST DIVISION | |||||||
15:00 | Apoel Nicosia | Doxa Katokopias | 1 | 1.32 | X/1 | 2-1 | ||
18:00 | Apollon Limassol | Olympiakos Nicosia | 1 | 1.42 | 1/1 | 2-0 | ||
![]() |
SUPER LEAGUE | |||||||
14:00 | Giannina | Apollon Smyrnis | 1 | 1.80 | X/1 | 2-0 | ||
14:00 | Panaitolikos | Aris Thessaloniki | X2 | 1.28 | X/X | 1-1 | ||
16:15 | AEK | Volos Nps | 1 | 1.36 | 1/1 | 2-0 | ||
18:30 | PAOK | Olympiacos | X2 | 1.45 | X/2 | 0-1 | ||
![]() |
PREMIER LEAGUE | |||||||
19:00 | Hapoel Tel Aviv | Hapoel Hadera | 1X | 1.27 | X/X | 1-1 | ||
19:30 | Maccabi Netanya | Maccabi Haifa | 2 | 1.40 | 2/2 | 0-2 | ||
![]() |
LIGA 1 | |||||||
13:00 | Chindia Targoviste | Mioveni | X | 2.85 | X/X | 0-0 | ||
16:00 | U Craiova 1948 SA | Arges | X2 | 1.40 | X/2 | 0-1 | ||
19:00 | Dinamo Bucuresti | FCSB | 2 DNB | 1.20 | X/2 | 0-1 | ||
![]() |
SUPER LEAGUE | |||||||
14:15 | Lausanne | St. Gallen | 12 | 1.24 | X/2 | 2-3 | ||
16:30 | Luzern | Basel | 2 | 2.10 | 2/2 | 1-3 | ||
16:30 | Sion | Grasshopper | 1X | 1.45 | X/X | 2-2 |
The post 30/01/2022 ALL PREDICTION appeared first on Betwizad: Free Football Prediction & Tips Site.